[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

27656: Durban (news): Election Projections (fwd)





From: Lance Durban <lpdurban@yahoo.com>

Corbetters:

For those of you election junkys, the CEP website has been slowly
registering the vote count.  Here is a quick analysis of the raw data
that appeared on Saturday morning on the CEP website:
                     <http://www.cep-ht.org>

                  CEP Results 8 AM, 02/11      |    Projections
              Preval    Total %Preval %Counted |  Preval    Total
Sud Est       40,701   81,833  49.74   76.60%  |  53,134   106,832
Sud           32,506   83,631  38.87   52.36   |  62,082   159,723
Grand Anse    13,112   40,676  32.24   44.21   |  29,658    92,006
Nippes        19,307   49,956  38.65   73.33   |  26,329    68,125
Ouest        369,425  607,917  60.77   72.32   | 510,820   840,593
Central       31,340   92,532  33.87   79.42   |  39,461   116,510
Artibonite    59,526  118,767  50.12   46.92   | 126,867   253,127
Nord          45,571   87,178  52.27   44.99   | 101,291   193,772
Nord Est      19,545   52,701  37.09   68.97   |  28,338    76,411
Nord Ouest    16,017   70,368  22.76   61.05   |  26,236   115,263
             -------  ------- ------              ------  --------
             647,050 1285,559  50.33            1004,217  2022,362
     % Preval          50.33%                               49.66%

Although Preval would seems to be "in" by the proverbial cat's whisker
with 50.33% percent, whether or not we will need a second round is
really too close to call.  My projection at right indicates he might
fall short by a fraction of 1%.

L. Durban

P.S.  Please forgive any typing errors. Numbers are retyped here from
an Excel spreadsheet.  I have tried to ensure accuracy, but...