[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

29248: Blanchet GOH PROPOSED BUDGET -- September 2006 (fwd)





From: Max Blanchet <MaxBlanchet@worldnet.att.net>

The table below summarizes the budget the executive branch has submitted to the legislature. It is likely to change again and I will try to keep track of such changes.

First, it is important to note how much it depends on foreign assistance: local taxes will bring in only $548.61 million out of a total of $1,524.24 million -- or approximately 36%.

Furthermore, the budget for programs and projects -- known as the development budget -- represents about $985 million. Approximately $976 million of that amount, or 99%, will come from abroad in the forms of donations ($670 million) and loans
($306 million.)

Between them, Planning/External Cooperation and Public Works will receive 51% of the development budget. Agriculture, Education and Public Health will receive only 8.65, 4.80, and 10.88% respectively. Keep in mind that 60% of the people live in the countryside.

In addition, to clarify things a bit more, Public Health is expected to receive $135.88 million -- $107.11 million from the development budget and 28.77 from the operational budget. This translates into $16 per Haitian per year.

Not withstanding the President's and PM's pronouncements re the need for "social appeasement" it would appear that their priorities are skewed in the wrong direction.

Max Blanchet

-----------------------------------------------------------------------------------------------
      HAITI -- GOH PROPOSED BUDGET FOR 2006-2007
      Source: Proposed finance law of September 2006
      Prepared by Max Blanchet -- Sep 2006
      Item
      # Budget Item  Gourde
      billion US $
       million % Notes
     Resources
      1 Local taxes and duties 21.9444     548.61     35.99  1
      2 Donations from abroad 26.7932     669.83     43.95
      3 External Financing 12.2320     305.80     20.06  2
      4 Total (1+2+3) 60.9696  1,524.24   100.00

     Overview of Expenditures
      5 Central administration 19.5294     488.24  32.19
      6 Interests & financial charges 1.7433       43.58  2.87
      7 Programs and projects 39.3829     984.57  64.91
      8 Exceptional expenses 0.0200         0.50  0.03
      9 Total (5+6+7+8) 60.6756  1,516.89  100.00

     Sectorial/Ministerial Breakdown
     Economic Sector  3
      10 Planning and External Cooperation 0.3001 7.50 1.41
      11 Economy and Finance 1.6764 41.91 7.88
      12 Agriculture, Natural Resources
      and Rural Development 0.3711 9.28 1.74
      13 Public Works, Transportation
      and Communications 0.3789 9.47 1.78
      14 Commerce and Industry 0.1160 2.90 0.55
      15 Environment 0.0744 1.86 0.35
      16 Tourism 0.0780 1.95 0.37
      17 Total (10+11+12+13+14+15+16) 2.9949 74.87

     Political Sector  3
      18 Justice 2.9802 74.51 14.01
      19 Haitians abroad 0.0353 0.88 0.17
      20 Foreign Affairs 0.8723 21.81 4.10
      21 Presidency 0.5082 12.70 2.39
      22 PM's Office 0.4469 11.17 2.10
      23 Interior 0.3414 8.53 1.60
      24 Total (18+19+20+21+22+23) 5.1843 129.61

     Social Sector  3
      25 Education and
      Professional Training 3.7804 94.51 17.77
      26 Social Affairs 0.2064 5.16 0.97
      27 Public Health and Population 1.1509 28.77 5.41
      28 Women's Affairs 0.0442 1.10 0.21
      29 Youth, Sports and Civic Action 0.1642 4.11 0.77
      30 Total (25+26+27+28+29) 5.3461 133.65

     Cultural Sector  3
      31 Religious Affairs 0.0785 1.96 0.37
      32 Culture 0.3160 7.90 1.49
      33 Total (31+32) 0.3945 9.86

      34 Other Administrations 5.9758 149.40 28.09  3

      35 Legislature 0.5312 13.28 2.50  3

      36 Judiciary 0.3271 8.18 1.54  3

      37 Independent Organizations 0.5187 12.97 2.44  3

      38 Total (17+24+30+33+34+35+36+37) 21.2726 531.82 100.00

     Projects and Programs by
      Sectors and Ministries
     Economic Sector   4
      39 Planning and External Cooperation 8.8149 220.37 22.38
      40 Economy and Finance 3.2736 81.84 8.31
      41 Agriculture, Natural Resources
      and Rural Development 3.4065 85.16 8.65
      42 Public Works, Transportation
      and Communications 11.4806 287.02 29.15
      43 Commerce and Industry 0.3066 7.67 0.78
      44 Environment 0.7568 18.92 1.92
      45 Tourism 0.0718 1.80 0.18
      46 Total (39+40+41+42+43+44+45) 28.1108 702.77

     Political Sector  4
      47 Justice 2.6247 65.62 6.66
      48 Haitians abroad 0.0477 1.19 0.12
      49 Foreign Affairs 0 0.00 0.00
      50 Presidency 0 0.00 0.00
      51 PM's Office 0.04187 1.05 0.11
      52 Interior 1.1933 29.83 3.03
      53 Total (47+48+49+50+51+52) 3.9076 97.69

     Social Sector
      54 Education and
      Professional Training 1.8890 47.22 4.80  4
      55 Social Affairs 0.2231 5.58 0.57
      56 Public Health and Population 4.2845 107.11 10.88
      57 Women's Affairs 0.0520 1.30 0.13
      58 Youth, Sports and Civic Action 0.0906 2.27 0.23
      59 Total (54+55+56+57+58) 6.5392 163.48

     Cultural Sector  4
      60 Religious Affairs 0 0.00 0.00
      61 Culture 0.1791 4.48 0.45
      62 Total (60+61) 0.1791 4.48

      63 Other Administrations 0 0.00 0.00  4

      64 Legislature 0.0922 2.30 0.23   4

      65 Judiciary 0.0946 2.36 0.24  4

      66 Independent Organizations 0.4595 11.49 1.17  4

      67 Total (46+53+59+62+63+64+65+66) 39.3829 984.57 100.00

      1) An exchange rate of 40 gourdes per dollar is used throughout.
      2) This is a net figure that includes repayments, rescheduling, etc.
      3) Includes personnel, goods and services, subventions and fees...
      conversions, etc. conversions.
      4) Includes project and programs